| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : NLD
Model Number : NPA-610
Certification : ISO9001 CE FCC
Place of Origin : China
MOQ : 1set
Price : Negotiable
Payment Terms : L/C, T/T, D/P, D/A
Supply Ability : 100sets/month.
Delivery Time : 15~25 days
Packaging Details : Aluminum Box
Type : NPA-610 Industrial Grade Drone
Payload : 0~5kg
Max takeoff weight : 25kg
Motor wheelbase : 1200mm
Wind resistance : 6
Image transmission distance : 10~15km
NPA-610 Industrial Grade Drone Image Transmission Distance 10~15km
| Motor wheelbase | 1200mm |
| Max takeoff weight | 25kg |
| Payload | 0~5kg |
| Image transmission distance | 10~15km |
| HD Camera | 1080P |
| Wind resistance | 6 |
| Working time | 30~50min |
| Horizontal speed | 0~15m/s |
| Applications | Power inspection 3D Sand Table Modeling of Emergency Disaster Emergency communication network relay River conservancy inspection Road patrol Aerial emergency surveillance patrol |

Suspension components
N3TC-T320
| Voltage | 3S (DC12V)/ 6S | ||
| power | Dynamic 12V 0.65A | ||
|
Gimbal | Pitch angle action range | -90°~+135°, Jitter ±0.02° | |
| Course angle action range | 360°Infinite rotation, Jitter ±0.03° | ||
| One-key back to centering function | One-key automatic and quick return to the initial position, Lock/follow mode | ||
| Control method | Speed adaptive controllable,Network or serial port external control | ||
| optical zoom | 10x HD optical zoom lens, f=4.9±10% ~ 49±10%mm | ||
| Focus time | Real-time fast focusing function, focusing time <1S | ||
| Control mode | Support UART control and SBUS control | ||
| Features | HDMI picture-in-picture switching, pseudo-color switching, temperature measurement | ||
| Video output | Network output RTSP 1080P stream and 480P stream, local TF1080p storage | ||
| Field of View (FOV)
| D : WIDE 66.6º±5% TELE 7.2º±5% H : WIDE 53.2º±5% TELE 5.3º±5% V : WIDE 39.8º±5% TELE 4.2º±5% | ||
| Support mode | 1080P 60fps | ||
|
Laser Ranging | Infrared wavelength | 905 nm, safe for human eyes | |
| Measuring range | 10-1500 m | ||
| Accuracy/Resolution | 1m/0.1m | ||
|
Thermal Imaging | Resolution | 320*240 pixel | |
| Pixel spacing | 12μm | ||
| type | Uncooled focal plane microbolometer | ||
| Wavelength range | 8~14μm | ||
| Thermal sensitivity (NETD) | ≤65mk@30℃ | ||
| Contrast, brightness | Adjustable,Multiple pseudo color modes | ||
| Field of view | 6.5mm Lens, angle:34.4° x 25.°8 | ||
| Measurement function(optional) | Center point, the highest temperature and the lowest temperature display temperature function; | ||
| Overall size | 125*135*H156mm | ||
| Working environment | -10℃ to +45℃ / 20% to 80% RH | ||
| Storage environment | -20℃ to +60℃ / 20% to 95% RH | ||
| Main application | Drone aerial photography | ||
| Weight | 610±20 g | ||
|
|
NPA - 610 Industrial Grade Drone Image Transmission Distance 10km Power Inspection Images |